Cheapest 5TB Cloud Storage in 2026
Compare 5TB cloud storage plans from every major provider. At this tier, pricing varies wildly — from under $1/TB/month to over $15/TB. Our comparison cuts through the noise.
| Provider | Plan | Storage | Monthly | Yearly | $/TB/mo | E2E | |
|---|---|---|---|---|---|---|---|
| | 6 TB Best Value | 6 TB | $9.99 | $99.99/yr | $1.63 | — | Visit |
| | 5 TB | 5 TB | $9.95 | $99.50/yr | $1.99 | 🔒 | Visit |
| | 6 TB | 6 TB | $12.99 | $129.99/yr | $2.17 | — | Visit |
| | 4 TB | 4 TB | $8.99 | $89.00/yr | $2.25 | 🔒 | Visit |
| | 5 TB | 5 TB | $11.80 | $141.60/yr | $2.36 | — | Visit |
| | 6 TB | 6 TB | $14.99 | $149.00/yr | $2.50 | 🔒 | Visit |
| | 5 TB | 5 TB | $15.00 | $180.00/yr | $3.00 | — | Visit |
| | 6 TB | 6 TB | $20.00 | $240.00/yr | $3.33 | 🔒 | Visit |
| | 5 TB | 5 TB | $20.00 | $240.00/yr | $4.00 | 🔒 | Visit |
| | 5 TB | 5 TB | $24.99 | $249.99/yr | $5.00 | — | Visit |
| | 6 TB | 6 TB | $29.99 | $359.88/yr | $5.00 | 🔒 | Visit |
| | 3 TB | 3 TB | $15.00 | $180.00/yr | $5.00 | 🔒 | Visit |
| | 3 TB | 3 TB | $19.99 | $198.00/yr | $6.66 | — | Visit |
5TB Cloud Storage FAQ
Who offers the cheapest 5TB cloud storage?
IDrive's 5TB plan is typically the cheapest at roughly $4–5/month on first-year pricing. For mainstream sync-focused storage, Microsoft 365 Family (6TB shared across 6 accounts) is excellent value at $99.99/year.
Does Backblaze offer 5TB plans?
Backblaze B2 is pay-as-you-go object storage, not fixed-tier. 5TB of B2 storage costs approximately $30/month, which is higher per-TB than personal backup plans. It's best suited for developers and power users needing API access.
What's the difference between 5TB personal backup and 5TB cloud sync?
Personal backup services (IDrive, Backblaze Personal) are optimized for storing large volumes cheaply but often lack real-time sync, mobile apps, and collaboration features. Sync-first services (Dropbox, Google One) offer better everyday access at a higher per-TB cost.
Want the full picture?
Compare All Cloud Storage Prices →